Memory care is secured, dementia-specific assisted living. North Carolina requires a Special Care Unit disclosure statement under G.S. 131D-8 -- not a separate license or certification -- before a community can market a secured memory care unit.
We list 7 verified memory care options in Raleigh.
What to watch for with memory care in Raleigh
- Ask to see the community's current Special Care Unit disclosure statement, by name.
- Ask specifically about wandering and exit-seeking. Secured courtyards, door alarms and staffing patterns vary far more than brochures suggest.
- There is no published median price for memory care anywhere, including North Carolina. Get quotes in writing from each community.
Verified memory care in Raleigh
| Community | Care type | Address | County |
|---|---|---|---|
| Sunrise of Raleigh | Assisted Living | 4801 Edwards Mill Road Raleigh, OH 27612 | Wake |
| Sunrise at North Hills | Assisted Living | 615 Spring Forest Road Raleigh, OH 27609 | Wake |
| Spring Arbor of Raleigh | Assisted Living | 1810 New Hope Rd Raleigh, OH 27610 | Wake |
| Springmoor | Independent Living | 1500 Sawmill Road Raleigh, OH 27615 | Wake |
| The Cardinal at North Hills | Independent Living | 4030 Cardinal at North Hills Street Raleigh, OH 27609 | Wake |
| PruittHealth - Raleigh | Nursing Home | 2420 Lake Wheeler Road Raleigh, OH 27603 | Wake |
| Bloomsbury at Hayes Barton Place | Memory Care | 2750 Oberlin Road Raleigh, OH 27608 | Wake |
Memory Care elsewhere in the region
Families in Raleigh sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| Glenaire | Independent Living | 4000 Glenaire Circle Cary, OH 27511 | Wake |
| Searstone | Independent Living | 17001 Searstone Drive Cary, OH 27513 | Wake |
| The Templeton of Cary | Independent Living | 215 Brightmore Dr Cary, OH 27518 | Wake |
| Waltonwood Cary Parkway | Independent Living | 750 SE Cary Parkway Cary, OH 27511 | Wake |
| Cadence Garner by Cogir | Assisted Living | 200 Minglewood Drive Garner, OH 27529 | Wake |
| TerraBella Knightdale | Assisted Living | 2408 Hodge Rd Knightdale, OH 27545 | Wake |
The Raleigh market specifically
State capital and hub of the Triangle, home to WakeMed Raleigh Campus, UNC REX Healthcare, and Duke Raleigh Hospital, with dense senior-services infrastructure and the region's largest network of home-care agencies and assisted living communities.
As the metro's hub, Raleigh has by far the largest concentration of licensed adult care homes, CCRCs, and skilled nursing facilities in the Triangle, so families here usually compare five or more options rather than one or two.
What the contract does that the tour does not
The residency agreement decides what happens when things change: how care levels are reassessed and repriced, how much notice is required on either side, what the deposit covers and whether it is refundable.
Ask for a blank copy to take home before you are asked to sign anything.